2025 to 2026 session week by week · January 8, 2025 to December 31, 2026
What happened each week of the 2025 to 2026 session of the Michigan Legislature, counted from the bill actions, committee meetings and roll calls in our data. Weeks run Monday to Sunday; “Week 1” starts on opening day, January 8, 2025.
| Week | Filed | Passed committee | Passed a chamber | Sent to governor | Became law | Vetoed | Hearings | Roll calls |
|---|---|---|---|---|---|---|---|---|
| Week 1January 6 to January 12 | 27 | · | 11 | · | · | · | · | 2 |
| Week 2January 13 to January 19 | 16 | 2 | 1 | · | · | · | 2 | · |
| Week 3January 20 to January 26 | 20 | 2 | 6 | · | · | · | · | 2 |
| Week 4January 27 to February 2 | 43 | · | 10 | · | · | · | 1 | 3 |
| Week 5February 3 to February 9 | 61 | 2 | 3 | · | · | · | 8 | · |
| Week 6February 10 to February 16 | 45 | 9 | 8 | · | · | · | 12 | 3 |
| Week 7February 17 to February 23 | 37 | 11 | 13 | 1 | · | · | 15 | 6 |
| Week 8February 24 to March 2 | 77 | 16 | 7 | 1 | 2 | · | 23 | 4 |
| Week 9March 3 to March 9 | 59 | 23 | 12 | · | · | · | 42 | 7 |
| Week 10March 10 to March 16 | 84 | 22 | 26 | · | · | · | 42 | 20 |
| Week 11March 17 to March 23 | 106 | 37 | 44 | · | · | · | 49 | 28 |
| Week 12March 24 to March 30 | 26 | 20 | · | · | · | · | 12 | · |
| Week 14April 7 to April 13 | 1 | 3 | · | · | · | · | 5 | · |
| Week 15April 14 to April 20 | 84 | 51 | 43 | · | · | · | 39 | 26 |
| Week 16April 21 to April 27 | 97 | 28 | 36 | · | · | · | 41 | 22 |
| Week 17April 28 to May 4 | 63 | 22 | 25 | · | · | · | 40 | 13 |
| Week 18May 5 to May 11 | 90 | 51 | 36 | · | · | · | 38 | 22 |
| Week 19May 12 to May 18 | 50 | 40 | 52 | 2 | 2 | · | 37 | 43 |
| Week 20May 19 to May 25 | 53 | 29 | 43 | · | · | · | 31 | 29 |
| Week 21May 26 to June 1 | 21 | · | · | · | · | · | · | · |
| Week 22June 2 to June 8 | 83 | 28 | 22 | 1 | 1 | · | 34 | 14 |
| Week 23June 9 to June 15 | 144 | 47 | 32 | · | · | · | 38 | 23 |
| Week 24June 16 to June 22 | 21 | 26 | 2 | · | · | · | 6 | 1 |
| Week 25June 23 to June 29 | 92 | 39 | 36 | 1 | · | · | 28 | 31 |
| Week 26June 30 to July 6 | 28 | 11 | 17 | · | 1 | · | 4 | 17 |
| Week 28July 14 to July 20 | 22 | 5 | · | · | · | · | 3 | · |
| Week 29July 21 to July 27 | 14 | 2 | 6 | · | · | · | 8 | 3 |
| Week 30July 28 to August 3 | 21 | 2 | · | · | · | · | 6 | · |
| Week 32August 11 to August 17 | 26 | 8 | 8 | · | · | · | 8 | 8 |
| Week 33August 18 to August 24 | 36 | 11 | 8 | 5 | 3 | · | 13 | 7 |
| Week 34August 25 to August 31 | 42 | 6 | 8 | · | 2 | · | 13 | 8 |
| Week 35September 1 to September 7 | 43 | 26 | 25 | 1 | 1 | · | 14 | 19 |
| Week 36September 8 to September 14 | 121 | 25 | 21 | · | · | · | 23 | 11 |
| Week 37September 15 to September 21 | 131 | 23 | 29 | · | · | · | 25 | 22 |
| Week 38September 22 to September 28 | 76 | 38 | 36 | · | · | · | 12 | 33 |
| Week 39September 29 to October 5 | 18 | 17 | 24 | 2 | 2 | · | 12 | 34 |
| Week 40October 6 to October 12 | 8 | 4 | 4 | 16 | 16 | · | 1 | 2 |
| Week 41October 13 to October 19 | 15 | 18 | · | · | · | · | 8 | · |
| Week 42October 20 to October 26 | 69 | 26 | 41 | · | · | · | 27 | 23 |
| Week 43October 27 to November 2 | 143 | 42 | 27 | 1 | · | · | 34 | 22 |
| Week 44November 3 to November 9 | 64 | 45 | 21 | · | 1 | · | 25 | 12 |
| Week 45November 10 to November 16 | 83 | 51 | 35 | · | · | · | 24 | 29 |
| Week 48December 1 to December 7 | 50 | 50 | 12 | 4 | 4 | · | 6 | 13 |
| Week 49December 8 to December 14 | 38 | 74 | 29 | 3 | 3 | · | 32 | 28 |
| Week 50December 15 to December 21 | 95 | 50 | 75 | 2 | · | · | 20 | 81 |
| Week 51December 22 to December 28 | 24 | · | 1 | 34 | 20 | · | · | · |
| Week 52December 29 to January 4 | · | · | · | · | 16 | · | · | · |
| Week 54January 12 to January 18 | 16 | 7 | 15 | · | · | · | 2 | 14 |
| Week 55January 19 to January 25 | 21 | 27 | 13 | · | · | · | 13 | 10 |
| Week 56January 26 to February 1 | 32 | 12 | 15 | · | · | · | 14 | 11 |
| Week 57February 2 to February 8 | 33 | 21 | 17 | 2 | · | · | 20 | 9 |
| Week 58February 9 to February 15 | 10 | 11 | 2 | · | 1 | · | 6 | · |
| Week 59February 16 to February 22 | 57 | 21 | 24 | · | 1 | · | 18 | 18 |
| Week 60February 23 to March 1 | 109 | 18 | 17 | · | · | · | 24 | 12 |
| Week 61March 2 to March 8 | 59 | 32 | 26 | · | · | · | 42 | 22 |
| Week 62March 9 to March 15 | 49 | 51 | 29 | 2 | · | · | 44 | 22 |
| Week 63March 16 to March 22 | 117 | 38 | 36 | · | 2 | · | 42 | 28 |
| Week 64March 23 to March 29 | 13 | 30 | 4 | 1 | · | · | 15 | 4 |
| Week 67April 13 to April 19 | 80 | 27 | 37 | 2 | 3 | · | 30 | 15 |
| Week 68April 20 to April 26 | 122 | 42 | 24 | 2 | · | · | 33 | 15 |
| Week 69April 27 to May 3 | 66 | 66 | 43 | · | 2 | · | 23 | 28 |
| Week 70May 4 to May 10 | 10 | · | · | · | · | · | 1 | · |
| Week 71May 11 to May 17 | 89 | 28 | 35 | 5 | 5 | · | 27 | 17 |
| Week 72May 18 to May 24 | 80 | 59 | 29 | · | · | · | 29 | 26 |
| Week 73May 25 to May 31 | · | 6 | · | · | · | · | · | · |
| Week 74June 1 to June 7 | 55 | 51 | 28 | 3 | 3 | · | 29 | 23 |
| Week 75June 8 to June 14 | 44 | 65 | 32 | · | · | · | 21 | 30 |
| Week 76June 15 to June 21 | 63 | 60 | 51 | 2 | · | · | 25 | 49 |
| Week 77June 22 to June 28 | 60 | 70 | 64 | 2 | 4 | · | 21 | 59 |
| Week 78June 29 to July 5 | 94 | 43 | 91 | · | · | · | 8 | 126 |
| Week 80July 13 to July 19 | 36 | · | · | 71 | · | · | · | · |
| Week 82July 27 to August 2 | 27 | · | · | · | 71 | · | 1 | · |
| Week 84August 10 to August 16 | 14 | · | · | · | · | · | · | · |
| Week 86August 24 to August 30 | 89 | 4 | 23 | · | · | · | 10 | 17 |
| Week 87August 31 to September 6 | 4 | · | · | · | · | · | · | · |
| Week 88September 7 to September 13 | 44 | 19 | 20 | · | · | · | 2 | 17 |
| Week 89September 14 to September 20 | 5 | · | · | 5 | · | · | 2 | · |
| Week 90September 21 to September 27 | 120 | 19 | 35 | 8 | 12 | · | 22 | 20 |
| Week 91September 28 to October 4 | 26 | 19 | 17 | · | · | · | 3 | 14 |
| Week 92October 5 to October 11 | 1 | 6 | · | 10 | 6 | · | · | · |
| Week 93October 12 to October 18 | 18 | 5 | 5 | · | 5 | · | 4 | 3 |
| Week 94October 19 to October 25 | 7 | · | · | · | · | · | · | · |
| Week 95October 26 to November 1 | 5 | 6 | · | · | · | · | · | · |
| Total | 4,242 | 1,905 | 1,627 | 189 | 189 | 0 | 1,392 | 1,280 |
Weeks with no recorded action are omitted. “Filed” counts each measure's first reading or introduction (where the source does not mark it, its first recorded action); “Became law” counts bills signed or enacted; hearings are committee meetings since January 1, 2025. Counts are of measures, so a bill that passed both chambers in one week counts twice. The 104th Legislature, 2027 session convenes January 13, 2027. Leaders now (2025 to 2026): Speaker of the House Matt Hall; Senate Majority Leader Winnie Brinks; President Pro Tempore of the Senate Jeremy Moss.
Sources for this page
- Open States bulk data (public domain dedication): https://open.pluralpolicy.com/data/, copied November 2, 2026
- Michigan Constitution, Article IV, Section 13: https://www.legislature.mi.gov/Laws/MCL?objectName=mcl-Article-IV-13, copied November 2, 2026
- NCSL: state legislative leaders, 2025-2026: https://www.ncsl.org/legislative-leaders/state-legislative-leaders, copied November 2, 2026
Bill, action and vote data from Open States bulk data (public domain dedication; attribution appreciated). Official bill text and votes are linked on the Michigan Legislature's own sites, not copied.
Copied from public pages of the Michigan House of Representatives and the Michigan State Senate, through Open States people data (CC0), checked against official legislature rosters. Neither Michigan Capitol Guide nor this information, as presented here, is endorsed by the Michigan House of Representatives or the Michigan State Senate.